Description
We are excited to release the next phase of detached bungalows at the popular Park Lane development. With six homes available the sites offer flexible layouts giving a ground floor only option or alternatively with additional first floor option.
Prices: The McCracken/The Russell Ground floor only £210,000
The McCracken/The Russell with additional first floor £250,000
For further details please contact us on 028 44 619966.
Features
- New Release of six detached bungalow with flexible layouts and high specification finish
- All homes include an attached single garage
- *The McCracken - 2/4 bedroom layout
- * The Russell - 3/5 bedroom layout
- Phoenix Gas Heating
Room Details
-
*The Russell*
-
ENTRANCE HALL with claokroom
-
LOUNGE into bay: 16' 7" X 11' 10" (5.05m X 3.60m)
-
KITCHEN/DINING/LIVING: 17' 7" X 17' 1" (5.35m X 5.20m)
-
UTILITY ROOM: 10' 6" X 5' 3" (3.20m X 1.60m)
-
BEDROOM (2): 13' 7" X 9' 2" (4.15m X 2.80m)
-
STUDY/BEDROOM 3: 12' 6" X 9' 8" (3.80m X 2.95m)
-
MASTER BEDROOM: 12' 6" X 11' 12" (3.80m X 3.65m)
-
ENSUITE SHOWER ROOM: 9' 6" X 2' 11" (2.90m X 0.90m)
-
BATHROOM: 9' 10" X 5' 12" (3.00m X 1.82m)
-
ATTACHED GARAGE 18' 1" X 10' 6" (5.50m X 3.20m)
-
BEDROOM (4): 20' 6" X 12' 4" (6.26m X 3.75m)
-
BEDROOM (5): 20' 6" X 11' 1" (6.26m X 3.37m)
-
BATHROOM: 9' 7" X 6' 10" (2.92m X 2.09m)
-
*The McCracken*
-
ENTRANCE HALL with cloakroom:
-
LOUNGE (into bay): 16' 7" X 11' 10" (5.05m X 3.60m)
-
KITCHEN/DINING: 17' 7" X 15' 8" (5.35m X 4.77m)
-
UTILITY ROOM: 10' 6" X 5' 3" (3.20m X 1.60m)
-
LIVING ROOM: 15' 6" X 10' 10" (4.73m X 3.31m)
-
STUDY/BEDROOM 2: 12' 6" X 7' 7" (3.80m X 2.30m)
-
MASTER BEDROOM: 12' 6" X 11' 12" (3.80m X 3.65m)
-
ENSUITE SHOWER ROOM: 9' 6" X 2' 11" (2.90m X 0.90m)
-
BATHROOM: 12' 6" X 6' 2" (3.80m X 1.87m)
-
ATTACHED GARAGE 18' 1" X 10' 6" (5.50m X 3.20m)
-
BEDROOM (3): (max.) 20' 6" X 12' 4" (6.26m X 3.75m)
-
BEDROOM (4): 20' 6" X 11' 1" (6.26m X 3.37m)
-
BATHROOM: 9' 7" X 6' 10" (2.92m X 2.09m)
Location
Directions
Off The Meadows, Strangford Road, Downpatrick
Mortgage Calculator
Disclaimer: The following calculations act as a guide only, and are based on a typical repayment mortgage model. Financial decisions should not be made based on these calculations and accuracy is not guaranteed. Always seek professional advice before making any financial decisions.